Canadian Tarpaulin
Grain Pile Covers
  • Reinforced brass eyelets ensures they will not rip out
  • Double-stitched rope hem adds strength and stability
  • Welded seams ensure waterproof cover
  • Double-laminated fabric ensures protection from water, mildew and rot
  • Reinforced polyethylene fabric provides the strongest and most durable protection
  • Silver coated to reflect as much sunlight and heat as possible
  • Made in Canada

Product Details

Grain Bin Storage Covers

25 Degree Slope

Approx. Capacity
(Bushels)
Plywood Sheets Metal Sections Diameter 25 Degree Part #
1,800 9 N/A 22’ 72016
2,500 11 9 27’ 72017
3,000 12 10 29’ 72018
4,000 14 11 34’ 72019
5,900 16 13 39’ 72020
7,700 18 15 44’ 72021
9,500 19 16 48’ 72022
10,500 21 17 50’ 72023
16,500 24 20 60’ 72024
25,500 28 22 70’ 72025
29,000 31 25 75’ 72026
34,000 33 27 80’ 72027
46,500 37 30 90’ 72028
61,000 41 33 100’ 72029
69,500 43 35 105’ 72030

Grain Bin Storage Covers

20 Degree Slope

Approx. Capacity
(Bushels)
Plywood Sheets Metal Sections Diameter 20 Degree Part #
1,800 9 N/A 22’ 72001
2,500 11 9 27’ 72002
3,000 12 10 29’ 72003
4,000 14 11 34’ 72004
5,900 16 13 39’ 72005
7,700 18 15 44’ 72006
9,500 19 16 48’ 72007
10,500 21 17 50’ 72008
16,500 24 20 60’ 72009
25,500 28 22 70’ 72010
29,000 31 25 75’ 72011
34,000 33 27 80’ 72012
46,500 37 30 90’ 72013
61,000 41 33 100’ 72014
69,500 43 35 105’ 72015

Heavy Duty 25 Degree

Approx. Capacity
(Bushels)
Plywood Sheets Metal Sections Diameter 6.3 oz. S/B Part# 12.0 oz. S/W Part#
5,900 16 13 39’ 72084 72091
10,500 21 17 50’ 72085 72092
16,500 24 20 60’ 72086 72093
25,500 28 22 70’ 72087 72094
29,000 31 25 75’ 72040 72095
34,000 33 27 80’ 72088 72096
46,500 37 30 90’ 72028 72097
61,000 41 33 100’ 72089 72098
69,500 43 35 105’ 72030 72099

Heavy Duty 20 Degree

Approx. Capacity
(Bushels)
Plywood Sheets Metal Sections Diameter 6.3 oz. S/B 12.0 oz. S/W
Part #
5,900 16 13 39’ 72068 72075
10,500 21 17 50’ 72069 72076
16,500 24 20 60’ 72070 72077
25,500 28 22 70’ 72071 72078
29,000 31 25 75’ 72072 72079
34,000 33 27 80’ 72073 72080
46,500 37 30 90’ 72013 72081
61,000 41 33 100’ 72074 72082
69,500 43 35 105’ 72015 72083